Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
1891 | 1.00 | Nov-13-2019 12:25am | 1.00 | 1891 |
3849 | 2.00 | Nov-13-2019 1:09am | 2.00 | 3849 |
4609 | 3.00 | Nov-13-2019 7:06am | 4.50 | 3849 |
1670 | 5.50 | Nov-13-2019 12:13pm | 5.50 | 1670 |
1012 | 6.50 | Nov-14-2019 12:10pm | 6.50 | 1012 |
3029 | 7.50 | Nov-14-2019 10:58pm | 7.50 | 3029 |
1017 | 8.50 | Nov-19-2019 1:05pm | 8.50 | 1017 |
3808 | 9.50 | Nov-19-2019 1:07pm | 9.50 | 3808 |
1017 | 10.50 | Nov-19-2019 1:07pm | 10.50 | 3808 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.