Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
4595 | 1.00 | Nov-12-2019 11:24pm | 1.00 | 4595 |
3136 | 2.10 | Nov-15-2019 1:47pm | 2.10 | 3136 |
4595 | 3.10 | Nov-15-2019 8:14pm | 3.10 | 4595 |
2723 | 4.10 | Nov-18-2019 1:54pm | 4.10 | 2723 |
1787 | 5.10 | Nov-19-2019 1:26pm | 7.00 | 1787 |
Note: The second highest bid was a 6.00 MaxBid placed by bidder 2723
.