Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
4595 | 1.00 | Nov-12-2019 11:22pm | 1.00 | 4595 |
4595 | 2.00 | Nov-12-2019 11:24pm | 2.00 | 4595 |
2723 | 3.00 | Nov-13-2019 1:32pm | 3.00 | 2723 |
4595 | 4.00 | Nov-13-2019 8:33pm | 4.00 | 4595 |
3136 | 5.10 | Nov-15-2019 1:47pm | 5.10 | 3136 |
4595 | 6.10 | Nov-15-2019 8:14pm | 6.10 | 4595 |
3624 | 7.10 | Nov-17-2019 9:45pm | 7.10 | 3624 |
2723 | 8.10 | Nov-19-2019 11:33am | 8.10 | 3624 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.